Over 10,000 CVs of high potential Euro Managers (86% of whom hold MBAs from top tier business schools).
Education
| MBA | 86% |
| Executive education | 5% |
| Other Masters | 8% |
| ==== | |
| Total | 100% |
75% are in the remuneration package band £50,000 - £150,000.
85% are in the age range 28 - 49.
By job function they have worked as:
| General Management | 17% |
| Consultant | 15% |
| Finance | 13% |
| Marketing | 8% |
| Sales | 8% |
| Business Development | 4% |
| Production/Operations | 3% |
| Planning/Strategy | 3% |
| === | |
| Top 8 job functions | 71% |
By industry they have worked in:
| 21 Consulting | 19% |
| 18 Banking & Finance | 15% |
| 25 IT | 7% |
| 09 Electronics | 5% |
| 22 Public sector | 5% |
| 27 Telecoms | 5% |
| 04 Pharmaceuticals | 4% |
| 11 Food, drink & tobacco | 4% |
| === | |
| Top 8 industries | 64% |
The majority are multi-lingual and have work experience in more than one country.
Languages spoken (fluency 3 or greater)
| English | 100% |
| French | 54% |
| German | 23% |
| Spanish | 16% |
| Italian | 8% |
| Dutch | 6% |
| Portuguese | 3% |
| Swedish | 3% |
90% are EC nationals living & working in the USA & Western Europe.
Country lived in
| GB | 49% |
| France | 11% |
| USA | 5% |
| Germany | 4% |
| Switzerland | 3% |
| Italy | 2% |
| Spain | 2% |
| The Netherlands | 2% |
| === | |
| Top 8 countries | 78% |
